white background red diagonal lines on right and left

Current US Midwest Metal Values

Current US Midwest Metal Values

US Midwest Metal Values July 2025

 

Day CASH Jul’25 Aug’25 Sep’25 2nd Ring CASH 2nd Ring 3 Month 4th Qtr’25 1st Qtr’26
1 1.844 1.837 1.879 1.879 1.8307 1.8713 1.896 1.915
2 1.841 1.834 1.875 1.876 1.8297 1.8679 1.894 1.912
3 1.847 1.839 1.881 1.882 1.8307 1.8729 1.900 1.918
7 1.816 1.808 1.849 1.850 1.8039 1.8432 1.868 1.887
8 1.843 1.836 1.877 1.877 1.8329 1.8723 1.895 1.914
9 1.842 1.836 1.876 1.876 1.8298 1.8698 1.894 1.913
10 1.859 1.852 1.893 1.892 1.8479 1.8888 1.911 1.930
11 1.861 1.854 1.895 1.895 1.8500 1.8907 1.913 1.932
14 1.859 1.853 1.891 1.892 1.8475 1.8870 1.910 1.929
15 1.862 1.862 1.894 1.895 1.8509 1.8920 1.913 1.932
Cash Aug’25 Sep’25 Oct’25 Cash 3 Month 4th Qtr’25 1st Qtr’26
16 1.851 1.844 1.885 1.885 1.8393 1.8789 1.897 1.917
17 1.848 1.841 1.841 1.842 1.8343 1.8361 1.843 1.847
18 1.865 1.857 1.858 1.859 1.8500 1.8520 1.860 1.864
21 1.894 1.887 1.887 1.888 1.8841 1.8827 1.888 1.892
22 1.900 1.895 1.893 1.895 1.8868 1.8875 1.895 1.899
23 1.902 1.895 1.895 1.897 1.8898 1.8907 1.897 1.901
24 1.907 1.901 1.900 1.902 1.8929 1.8938 1.902 1.906
25 1.916 1.910 1.909 1.910 1.9052 1.9047 1.911 1.914
gray dots upper right white background gray dots bottom left white background white background gray dots top right white background gray dots bottom left
Previous ArticleChampagne Metals Breaks Ground on Expanding Middlebury, IN Facility Next ArticleErickson Metals Acquisition