white background red diagonal lines on right and left

Current US Midwest Metal Values

Current US Midwest Metal Values

US Midwest Metal Values March 2026

 

Day CASH Mar’26 Apr’26 May’26 2nd Ring CASH 2nd Ring 3 Month 2nd Qtr’26 3rd Qtr’26
2 2.519 2.515 2.517 2.513 2.5033 2.5065 2.515 2.515
3 2.527 2.523 2.526 2.521 2.5328 2.5289 2.523 2.523
4 2.606 2.602 2.605 2.601 2.5977 2.5950 2.602 2.602
5 2.575 2.569 2.572 2.569 2.5617 2.5633 2.570 2.572
6 2.626 2.628 2.624 2.620 2.6234 2.6130 2.622 2.627
9 2.667 2.677 2.674 2.665 2.6547 2.6458 2.668 2.671
10 2.669 2.666 2.670 2.663 2.6528 2.6472 2.665 2.670
11 2.685 2.690 2.695 2.685 2.6821 2.6717 2.687 2.691
12 2.707 2.706 2.710 2.703 2.7046 2.6944 2.704 2.709
13 2.711 2.712 2.710 2.703 2.7061 2.6907 2.704 2.715
16 2.645 2.645 2.643 2.638 2.6399 2.6294 2.638 2.652
17 2.644 2.644 2.644 2.641 2.6335 2.6276 2.641 2.655
Cash Apr’26 May’26 Jun’26 Cash 3 Month 3rd Qtr’26 4th Qtr’26
18 2.604 2.605 2.602 2.599 2.6117 2.6026 2.609 2.675
19 2.518 2.520 2.513 2.509 2.5115 2.4911 2.518 2.579
20 2.570 2.571 2.564 2.557 2.5900 2.5712 2.567 2.631
23 2.553 2.553 2.544 2.539 2.5454 2.5320 2.548 2.611
24 2.565 2.566 2.559 2.554 2.5558 2.5447 2.561 2.627
25 2.566 2.567 2.561 2.555 2.5794 2.5578 2.563 2.628
gray dots upper right white background gray dots bottom left white background white background gray dots top right white background gray dots bottom left
Previous ArticleChampagne Metals Breaks Ground on Expanding Middlebury, IN Facility Next ArticleErickson Metals Acquisition