white background red diagonal lines on right and left

Current US Midwest Metal Values

Current US Midwest Metal Values

US Midwest Metal Values October 2025

 

Day CASH Oct’25 Nov’25 Dec’25 2nd Ring CASH 2nd Ring 3 Month 1st Qtr’26 2nd Qtr’26
1 1.976 1.970 1.969 1.969 1.9617 1.9640 1.972 1.979
2 1.998 1.993 1.991 1.992 1.9847 1.9870 1.994 2.001
3 2.003 1.997 1.996 1.996 1.9911 1.9920 1.999 2.006
6 2.020 2.014 2.013 2.013 2.0056 2.0070 2.016 2.022
7 2.028 2.022 2.021 2.021 2.0113 2.0134 2.023 2.030
8 2.020 2.0169 2.014 2.014 2.0071 2.0082 2.016 2.023
9 2.045 2.041 2.039 2.039 2.0339 2.0314 2.041 2.046
10 2.054 2.053 2.048 2.047 2.0473 2.0417 2.050 2.055
13 2.040 2.040 2.032 2.032 2.0328 2.0230 2.036 2.041
14 2.037 2.037 2.029 2.029 2.0276 2.0267 2.033 2.038
15 20.57 2.057 2.049 2.049 2.0465 2.0447 2.052 2.057
16 2.066 2.066 2.057 2.058 2.0587 2.0499 2.060 2.066
17 2.087 2.087 2.080 2.080 2.0808 2.0747 2.082 2.087
20 2.096 2.096 2.089 2.089 2.0888 2.0856 2.091 2.097
21 2.119 2.119 2.107 2.110 2.1054 2.1063 2.113 2.119
Cash Nov’25 Dec’25 Jan’26 Cash 3 Month 1st Qtr’26 2nd Qtr’26
22 2.129 2.121 2.121 2.123 2.1182 2.1157 2.124 2.129
23 2.143 2.137 2.137 2.137 2.1305 2.1291 2.138 2.143
24 2.146 2.140 2.141 2.141 2.1341 2.1336 2.141 2.146
27 2.169 2.163 2.162 2.163 2.1609 2.1600 2.164 2.169
28 2.168 2.161 2.162 2.163 2.1518 2.1527 2.163 2.168
29 2.178 2.171 2.171 2.172 2.1666 2.1668 2.173 2.178
gray dots upper right white background gray dots bottom left white background white background gray dots top right white background gray dots bottom left
Previous ArticleChampagne Metals Breaks Ground on Expanding Middlebury, IN Facility Next ArticleErickson Metals Acquisition