white background red diagonal lines on right and left

Current US Midwest Metal Values

Current US Midwest Metal Values

US Midwest Metal Values September 2025

 

Day CASH Sep’25 Oct’25 Nov’25 2nd Ring CASH 2nd Ring 3 Month 4th Qtr’25 1st Qtr’26
2 1.903 1.898 1.896 1.897 1.8961 1.8948 1.897 1.900
3 1.906 1.901 1.900 1.900 1.8971 1.8959 1.900 1.904
4 1.901 1.895 1.894 1.894 1.8921 1.8902 1.894 1.898
5 1.940 1.934 1.933 1.933 1.9261 1.9247 1.933 1.938
8 1.935 1.929 1.927 1.928 1.9250 1.9243 1.928 1.932
9 1.938 1.932 1.930 1.931 1.9284 1.9266 1.931 1.935
10 1.957 1.951 1.950 1.950 1.9465 1.9458 1.950 1.954
11 1.968 1.964 1.963 1.963 1.9607 1.9580 1.962 1.965
12 1.989 1.987 1.983 1.982 1.9814 1.9762 1.982 1.985
15 1.981 1.981 1.975 1.975 1.9723 1.9729 1.975 1.978
16 1.992 1.992 1.986 1.986 1.9918 1.9831 1.986 1.988
17 1.980 1.980 1.973 1.974 1.9711 1.9677 1.973 1.976
Cash Oct’25 Nov’25 Dec’25 Cash 3 Month 4th Qtr’25 1st Qtr’26
18 1.974 1.969 1.967 1.968 1.9640 1.9604 1.968 1.970
gray dots upper right white background gray dots bottom left white background white background gray dots top right white background gray dots bottom left
Previous ArticleChampagne Metals Breaks Ground on Expanding Middlebury, IN Facility Next ArticleErickson Metals Acquisition