white background red diagonal lines on right and left

Current US Midwest Metal Values

Current US Midwest Metal Values

US Midwest Metal Values July 2026

 

Day CASH Jul’26 Aug’26 Sep’26 2nd Ring CASH 2nd Ring 3 Month 3rd Qtr’26 4th  Qtr’26
1 2.485 2.487 2.489 2.490 2.4818 2.4809 2.488 2.490
2 2.478 2.479 2.480 2.480 2.4757 2.4773 2.480 2.481
6 2.502 2.503 2.504 2.506 2.4954 2.4990 2.504 2.506
7 2.503 2.503 2.503 2.505 2.4943 2.4981 2.504 2.505
8 2.514 2.515 2.516 2.517 2.5042 2.5070 2.516 2.516
9 2.546 2.545 2.545 2.546 2.5347 2.5369 2.546 2.546
10 2.539 2.538 2.537 2.538 2.5305 2.5292 2.538 2.539
13 2.531 2.531 2.532 2.533 2.5226 2.5265 2.532 2.533
14 2.528 2.528 2.524 2.526 2.5103 2.5088 2.526 2.526
15 2.503 2.503 2.500 2.501 2.4999 2.4985 2.501 2.502
16 2.512 2.512 2.508 2.509 2.5074 2.5058 2.510 2.509
17 2.508 2.508 2.504 2.503 2.5001 2.4967 2.505 2.504
Cash Aug’26 Sep’26 Oct’26 Cash 3 Month 3rd Qtr’26 4th Qtr’26
21 2.514 2.514 2.510 2.509 2.5135 2.5076 2.516 2.515
22 2.533 2.533 2.529 2.528 2.5233 2.5145 2.530 2.529
23 2.523 2.523 2.519 2.519 2.5183 2.5128 2.530 2.529
24 2.511 2.511 2.507 2.507 2.5097 2.5031 2.530 2.529
27 2.531 2.524 2.524 2.523 2.5234 2.5184 2.523 2.528
28 2.514 2.508 2.508 2.508 2.5086 2.5014 2.508 2.510
29 2.531 2.521 2.519 2.519 2.5302 2.5166 2.519 2.521
30 2.562 2.550 2.547 2.545 2.5561 2.5361 2.545 2.548
31 2.543 2.534 2.532 2.530 2.5372 2.5295 2.531 2.534
gray dots upper right white background gray dots bottom left white background white background gray dots top right white background gray dots bottom left
Previous ArticleChampagne Metals Breaks Ground on Expanding Middlebury, IN Facility Next ArticleErickson Metals Acquisition