white background red diagonal lines on right and left

Current US Midwest Aluminum Values

Current US Midwest Metal Values

US Midwest Metal Values October 2026

 

Day CASH Oct’26 Nov’26 Dec’26 2nd Ring CASH 2nd Ring 3 Month 1st Qtr’27 2nd Qtr’27
1 2.508 2.503 2.504 2.503 2.4922 2.4972 2.502 2.508
2 2.494 2.487 2.489 2.488 2.4774 2.4831 2.489 2.494
5 2.489 2.483 2.485 2.483 2.4688 2.4738 2.484 2.489
6 2.476 2.468 2.470 2.470 2.4613 2.4676 2.471 2.476
7 2.474 2.466 2.469 2.468 2.4573 2.4625 2.469 2.473
8 2.470 2.462 .2465 2.464 2.4537 2.4576 2.465 2.469
9 2.469 2.460 2.463 2.462 2.4515 2.4580 2.465 2.468
12 2.464 2.463 2.465 2.464 2.4562 2.4585 2.466 2.470
13 2.462 2.458 2.458 2.457 2.4526 2.4531 2.458 2.461
14 2.468 2.462 2.464 2.462 2.4503 2.4519 2.463 2.467
15 2.454 2.451 2.451 2.448 2.4448 2.4428 2.450 2.454
16 2.460 2.456 2.456 2.454 2.4516 2.4507 2.455 2.459
19 2.463 2.463 2.464 2.460 2.4534 2.4502 2.459 2.464
20 2.456 2.456 2.460 2.456 2.4494 2.4464 2.456 2.459
Cash Nov’26 Dec’26 Jan’27 Cash 3 Month 1st Qtr’27 2nd Qtr’27
21 2.476 2.481 2.475 2.470 2.4723 2.4694 2.471 2.477
22 2.480 2.481 2.474 2.469 2.4762 2.4649 2.469 2.477
23 2.485 2.488 2.481 2.475 2.4808 2.4694 2.475 2.482
26 2.496 2.500 2.493 2.487 2.4858 2.4765 2.487 2.493
27 2.503 2.507 2.503 2.498 2.4962 2.4898 2.498 2.505
28 2.506 2.511 2.505 2.499 2.5061 2.4984 2.499 2.511
gray dots upper right white background gray dots bottom left white background white background gray dots top right white background gray dots bottom left
Previous ArticleChampagne Metals Breaks Ground on Expanding Middlebury, IN Facility Next ArticleErickson Metals Is Now Part of Champagne Metals