white background red diagonal lines on right and left

Current US Midwest Metal Values

Current US Midwest Metal Values

US Midwest Metal Values June 2026

 

Day CASH Jun’26 Jul’26 Aug’26 2nd Ring CASH 2nd Ring 3 Month 3rd Qtr’26 4th  Qtr’26
1 2.901 2.879 2.870 2.860 2.8916 2.8417 2.863 2.910
2 2.930 2.909 2.897 2.888 2.9186 2.8720 2.889 2.936
3 2.896 2.881 2.876 2.868 2.8923 2.8587 2.869 2.919
4 2.868 2.854 2.848 2.840 2.8655 2.8310 2.842 2.864
5 2.874 2.861 2.854 2.847 2.8721 2.8420 2.849 2.873
8 2.848 2.836 2.828 2.822 2.8420 2.8107 2.823 2.845
9 2.807 2.804 2.804 2.798 2.8021 2.7921 2.799 2.819
10 2.753 2.748 2.750 2.748 2.7481 2.7445 2.749 2.768
11 2.768 2.765 2.767 2.763 2.7559 2.7545 2.764 2.780
12 2.786 2.780 2.785 2.781 2.7784 2.7766 2.782 2.797
15 2.756 2.756 2.755 2.749 2.7381 2.7433 2.751 2.766
16 2.692 2.692 2.697 2.699 2.6911 2.7050 2.700 2.710
Cash Jul’26 Aug’26 Sep’26 Cash 3 Month 3rd Qtr’26 4th Qtr’26
17 2.722 2.719 2.717 2.717 2.7092 2.7112 2.718 2.727
18 2.718 2.715 2.716 2.714 2.7026 2.7022 2.715 2.722
19 2.709 2.710 2.708 2.705 2.6967 2.6958 2.708 2.713
22 2.709 2.710 2.707 2.705 2.6990 2.6994 2.707 2.715
23 2.637 2.633 2.631 2.632 2.6248 2.6282 2.632 2.639
24 2.553 2.558 2.558 2.559 2.5558 2.5606 2.558 2.566
gray dots upper right white background gray dots bottom left white background white background gray dots top right white background gray dots bottom left
Previous ArticleChampagne Metals Breaks Ground on Expanding Middlebury, IN Facility Next ArticleErickson Metals Acquisition