white background red diagonal lines on right and left

Current US Midwest Aluminum Values

Current US Midwest Metal Values

US Midwest Metal Values November 2026

 

Day CASH Nov’26 Dec’26 Jan’27 2nd Ring CASH 2nd Ring 3 Month 1st Qtr’27 2nd Qtr’27
2 2.521 2.525 2.518 2.508 2.5164 2.5005 2.507 2.520
3 2.515 2.515 2.509 2.501 2.5105 2.4923 2.499 2.512
4 2.546 2.543 2.533 2.524 2.5420 2.5143 2.521 2.533
5 2.564 2.563 2.550 2.541 2.5529 2.5245 2.539 2.549
6 2.545 2.547 2.528 2.518 2.5328 2.5025 2.517 2.528
9 2.546 2.545 2.521 2.510 2.5415 2.5018 2.510 2.521
10 2.529 2.527 2.502 2.490 2.5369 2.4870 2.490 2.508
11 2.575 2.569 2.534 2.517 2.5763 2.5038 2.517 2.535
12 2.545 2.541 2.509 2.497 2.5453 2.4893 2.497 2.518
13 2.551 2.547 2.506 2.491 2.5430 2.4829 2.493 2.512
16 2.609 2.609 2.515 2.493 2.6254 2.4838 2.490 2.507
17 2.479 2.479 2.420 2.400 2.4427 2.3881 2.398 2.410
18 2.471 2.395 2.370 2.358 2.4534 2.3490 2.363 2.371
Cash Dec’26 Jan’27 Feb’27 Cash 3 Month 1st Qtr’27 2nd Qtr’27
19 2.429 2.364 2.332 2.318 2.4304 2.3125 2.325 2.332
20 2.454 2.363 2.323 2.296 2.4445 2.2843 2.307 2.311
gray dots upper right white background gray dots bottom left white background white background gray dots top right white background gray dots bottom left
Previous ArticleChampagne Metals Breaks Ground on Expanding Middlebury, IN Facility Next ArticleErickson Metals Is Now Part of Champagne Metals