Current US Midwest Metal Values

Current US Midwest Metal Values

US Midwest Metal Values September 2023

 

Day CASH Sep’23 Oct’23 Nov’23 2nd Ring CASH 2nd Ring 3 Month 4th Qtr’23 1st Qtr’24
1 1.202 1.201 1.212 1.215 1.1946 1.2173 1.219 1.237
5 1.179 1.183 1.190 1.196 1.1716 1.1952 1.198 1.218
6 1.186 1.189 1.196 1.203 1.1814 1.2031 1.204 1.225
7 1.177 1.178 1.185 1.192 1.1709 1.1913 1.193 1.214
8 1.175 1.176 1.183 1.190 1.1673 1.1893 1.192 1.210
11 1.180 1.184 1.190 1.196 1.1765 1.1951 1.198 1.217
12 1.182 1.185 1.191 1.197 1.1761 1.1969 1.199 1.218
13 1.184 1.185 1.190 1.196 1.1777 1.1960 1.198 1.218
14 1.199 1.200 1.204 1.211 1.1940 1.2133 1.213 1.233
15 1.180 1.181 1.188 1.195 1.1772 1.1960 1.196 1.217
18 1.185 1.185 1.193 1.199 1.1815 1.2001 1.201 1.221
19 1.189 1.189 1.197 1.204 1.1858 1.2044 1.205 1.226
Cash Oct’23 Nov’23 Dec’23 2nd Ring Cash 2nd Ring 3 Month 4th Qtr’23 1st Qtr’24
20 1.200 1.208 1.214 1.219 1.1963 1.2167 1.213 1.235
21 1.186 1.192 1.198 1.204 1.1797 1.2003 1.198 1.219
22 1.200 1.206 1.213 1.218 1.1947 1.2130 1.212 1.234
Previous ArticleChampagne Metals Breaks Ground on Expanding Middlebury, IN Facility