Current US Midwest Metal Values

Current US Midwest Metal Values

US Midwest Metal Values September 2024

 

Day CASH Sep’24 Oct’24 Nov’24 2nd Ring CASH 2nd Ring 3 Month 4th Qtr’24 1st Qtr’25
3 1.272 1.276 1.283 1.278 1.2628 1.2732 1.283 1.296
4 1.260 1.261 1.272 1.267 1.2534 1.2627 1.272 1.285
5 1.258 1.259 1.269 1.262 1.2527 1.2600 1.268 1.281
6 1.259 1.259 1.268 1.263 1.2541 1.2634 1.268 1.282
9 1.231 1.231 1.240 1.236 1.2309 1.2380 1.241 1.257
10 1.238 1.239 1.245 1.241 1.2332 1.2427 1.246 1.263
11 1.248 1.252 1.257 1.252 1.2475 1.2522 1.257 1.274
12 1.272 1.272 1.279 1.274 1.2638 1.2727 1.279 1.295
13 1.278 1.278 1.286 1.280 1.2709 1.2784 1.286 1.301
16 1.321 1.320 1.329 1.321 1.3162 1.3224 1.327 1.341
17 1.323 1.323 1.332 1.324 1.3165 1.3235 1.330 1.344
18 1.329 1.329 1.337 1.330 1.3236 1.3272 1.335 1.349
Cash Oct’24 Nov’24 Dec’24 Cash 3 Month 1st Qtr’25 2nd Qtr’25
19 1.337 1.334 1.337 1.342 1.3292 1.3360 1.357 1.373
20 1.325 1.331 1.326 1.331 1.3131 1.3256 1.347 1.364
Previous ArticleChampagne Metals Breaks Ground on Expanding Middlebury, IN Facility