Current US Midwest Metal Values

Current US Midwest Metal Values

US Midwest Metal Values July 2024

 

Day CASH Jul’24 Aug’24 Sep’24 2nd Ring CASH 2nd Ring 3 Month 4th Qtr’24 1st Qtr’25
1 1.331 1.332 1.340 1.347 1.3269 1.3432 1.362 1.384
2 1.325 1.326 1.334 1.342 1.3212 1.3400 1.359 1.379
3 1.322 1.325 1.333 1.340 1.3151 1.3375 1.357 1.379
4 1.317 1.314 1.327 1.334 1.3185 1.3401 1.351 1.372
5 1.323 1.324 1.334 1.342 1.3194 1.3419 1.359 1.380
8 1.317 1.318 1.330 1.338 1.3104 1.3360 1.356 1.377
9 1.312 1.314 1.326 1.333 1.3072 1.3330 1.352 1.374
10 1.294 1.294 1.307 1.316 1.2906 1.3167 1.335 1.356
11 1.295 1.296 1.307 1.316 1.2890 1.3172 1.335 1.358
12 1.292 1.292 1.304 1.314 1.2866 1.3147 1.333 1.356
15 1.286 1.286 1.298 1.308 1.2784 1.3075 1.328 1.351
16 1.271 1.271 1.281 1.290 1.2662 1.2932 1.310 1.332
Cash Aug’ 24 Sep’ 24 Oct’24 Cash 3 Month 4th Qtr ’24 1st Qtr ’25
17 1.263 1.274 1.283 1.290 1.2598 1.2850 1.301 1.323
18 1.252 1.261 1.270 1.277 1.2471 1.2753 1.288 1.310
19 1.242 1.251 1.260 1.268 1.2367 1.2621 1.278 1.301
22 1.215 1.224 1.233 1.241 1.2127 1.2387 1.252 1.276
23 1.220 1.227 1.235 1.239 1.2158 1.2372 1.250 1.272
24 1.219 1.224 1.234 1.239 1.2158 1.2372 1.250 1.272
25 1.203 1.207 1.217 1.223 1.1943 1.2204 1.234 1.257
Previous ArticleChampagne Metals Breaks Ground on Expanding Middlebury, IN Facility