white background red diagonal lines on right and left

Current US Midwest Metal Values

Current US Midwest Metal Values

US Midwest Metal Values Mach 2025

 

Day CASH Mar’25 Apr’25 May’25 2nd Ring CASH 2nd Ring 3 Month 2nd Qtr’25 3rd Qtr’25
3 1.617 1.614 1.642 1.640 1.6077 1.6032 1.641 1.645
4 1.615 1.618 1.643 1.641 1.6123 1.6057 1.642 1.650
5 1.627 1.630 1.655 1.653 1.6209 1.6159 1.654 1.688
6 1.643 1.646 1.671 1.670 1.6408 1.6358 1.670 1.674
7 1.640 1.643 1.669 1.667 1.6335 1.6288 1.668 1.670
10 1.646 1.650 1.675 1.673 1.6440 1.6349 1.674 1.677
11 1.640 1.643 1.668 1.665 1.6380 1.6292 1.666 1.669
12 1.655 1.657 1.680 1.678 1.6510 1.6437 1.679 1.682
13 1.629 1.629 1.653 1.652 1.6240 1.6158 1.653 1.657
14 1.626 1.627 1.649 1.647 1.6251 1.6142 1.648 1.652
17 1.618 1.618 1.642 1.642 1.6185 1.6090 1.642 1.648
18 1.576 1.576 1.623 1.623 1.5956 1.5906 1.628 1.628
Cash Apr’25 May’25 Jun’25 Cash 3 Month 2nd Qtr’25 3rd Qtr’25
19 1.576 1.593 1.621 1.623 1.5933 1.5888 1.612 1.628
20 1.574 1.591 1.619 1.620 1.5926 1.5860 1.610 1.626
21 1.579 1.573 1.603 1.603 1.5749 1.5677 1.593 1.610
24 1.573 1.566 1.596 1.597 1.5682 1.5628 1.586 1.602
25 1.568 1.556 1.590 1.591 1.5535 1.5564 1.579 1.597
26 1.571 1.553 1.592 1.593 1.5523 1.5601 1.580 1.600
27 1.552 1.536 1.574 1.574 1.5353 1.5437 1.561 1.583
28 1.552 1.540 1.577 1.576 1.5387 1.5403 1.564 1.581
31 1.543 1.531 1.567 1.566 1.5229 1.5331 1.555 1.573
gray dots upper right white background gray dots bottom left white background white background gray dots top right white background gray dots bottom left
Previous ArticleChampagne Metals Breaks Ground on Expanding Middlebury, IN Facility